- Coach Mike
- Mama J
Ypsilanti Early Bird Invit.
Thursday, Sept. 9, 2010
Highlights
All Time PR
A.Nowicki – 42
Season PR’s (14)
E.Shwayder 22 Nichols 43 Mastic 1:28 M.Pattullo 35
VanSickle 48 L.McQuade 2 Horwood 16 Parkinson 29
Walter 30 Richart 35 McGregor 15 E.Bush 2
A.Shwayder 2 Mack 11
*No team scores but our B varsity would have finished 2nd to AA Pioneer’s “A” team.
*15 individual medals won (top 50)
*We had 3 runners in the top 12 and 5 in the top 18.
*We had 5 runners in the 21’s, 7 in the 22’s, and 4 in the 23’s.
*Very small 21 second gap between our first 5 runners.
| Ypsilanti Early Bird Invit. | ||||
| Thurs., Sept. 9, 2010 | ||||
| team | overall | |||
| place | place | time | ||
| Shwayder | Elianna | 1 | 8 | 21:25 |
| VanSickle | Mara | 2 | 11 | 21:29 |
| Walter | Lindsay | 3 | 12 | 21:29 |
| Szuminski | Samantha | 4 | 17 | 21:39 |
| Nichols | Lauren | 5 | 18 | 21:46 |
| Martens | Hanna | 6 | 22 | 22:13 |
| McQuade | Lindsey | 7 | 27 | 22:32 |
| Frauhammer | Amy | 8 | 29 | 22:42 |
| Ammon | Alexis | 9 | 31 | 22:47 |
| Denny | Kate | 10 | 32 | 22:47 |
| Sovitch | Abbey | 11 | 33 | 22:49 |
| Richart | Kelly | 12 | 38 | 22:58 |
| Jastrow | Calley | 13 | 41 | 23:06 |
| Mastic | Lauren | 14 | 46 | 23:11 |
| Horwood | Allison | 15 | 50 | 23:23 |
| Nowicki | Alexis | 16 | 57 | 23:44 |
| Kise | Jenny | 17 | 61 | 24:06 |
| McGregor | Meghan | 18 | 62 | 24:12 |
| Pattullo | Michelle | 19 | 66 | 24:18 |
| Hodges | Ellie | 20 | 68 | 24:19 |
| Green | Megan | 21 | 72 | 24:43 |
| Romero | Maria | 22 | 76 | 24:50 |
| Stow | Brenna | 23 | 75 | 24:50 |
| Parkinson | Maddie | 24 | 84 | 25:19 |
| Smith | Alyssa | 25 | 97 | 25:31 |
| Bush | Elsie | 26 | 89 | 25:32 |
| Luurtsema | Alina | 27 | 90 | 25:32 |
| McKelvey | Joanna | 28 | 94 | 25:44 |
| Shwayder | Aviva | 29 | 93 | 25:44 |
| Jepson | Oliva | 30 | 95 | 25:46 |
| Mack | Meredith | 31 | 96 | 25:48 |
| Byrnes | Hayley | 32 | 98 | 26:02 |
| Fordice | Paige | 33 | 100 | 26:09 |
| Bush | Mikayla | 34 | 101 | 26:11 |
YPSILANTI EARLY BIRD INVITATIONAL
THURSDAY, SEPT. 9, 2010
This was one of those early autumn days that you love to run~ especially after the heat earlier in the week. No team scores were maintained but suffice it to say, our B varsity would have finished 2nd to AA Pioneer’s A team which bodes well for the depth and increasing fitness of our “second string.” The top 50 athletes were presented with medals as is customary for the very supportive and generous meet management of Coach Tom Micallef and Saline girls took home 15 of those prizes. We had 5 runners in the top 12 and 5 in the top 18. Nice “packing” in the top 5 with a mere 21 second gap between our first 5 runners.
All times are posted below and to recognize the top 5 as follows:
ELIANNA SWAYDER crossed first for Saline/8th overall in a swift 21:25
MARA VANSICKLE 2ND for Saline/11th overall in 21:29
LINDSAY WALTER came in 3rd for Saline/12th overall stride for stride in a tie with Mara in 21:29.
SAMANTHA SZUMINSKI was 4th for Saline/17th overall in 21:39
LAUREN NICHOLS rocked in at 21:46 good enough for Saline’s 5th B varsity place and 18th in the overall race.
All good. Nice job lady Hornets. Stay healthy and your strength and speed will continue to reveal itself from dedicated training and improved weather conditions.

