- Coach Mike
- Mama J
South Lyon Invitational
Sat., Aug. 28, 2010

Team Results
1 – Saline 54
2 – Pioneer 89
3 – Northville 103
4 – Canton 106
5 – Bedford 112
(…. 12 teams…)
Varsity Highlights
*We had 3 runners in the top 7 and our top 5 in the first 25.
*We had four runners under 21:00
*We brought home 5 individual medals (top 30) and the first place trophy.
*This was our second invitational championship of the year.
*It’s always nice to win.
JV Highlights
*Individual winner – Calley!
*We had 6 in the top 14 and 16 in the top 50 (190 runners total).
*There were no team scores in the JV race, but if there had been …. we would have won! (1-4-9-11-12 = 37)
*We had six runners under 23:00, 12 under 24:00, and 20 under 25:00.
*We had 46 finishers.
*We had 6 ribbon winners (top 15).
| South Lyon Invitational | ||||
| Aug. 28, 2010 | ||||
| place | place on | time | ||
| overall | team | |||
| Cummings | Alyssa | 2V | 1 | 19:29 |
| Creutz | Amy | 4V | 2 | 20:00 |
| Gingerich | Hannah | 7V | 3 | 20:14 |
| Hall | Kelly | 16V | 4 | 20:49 |
| Jastrow | Calley | 1 | 5 | 21:29 |
| Reyst | Emily | 25V | 6 | 21:30 |
| Park | Gloria | 4 | 7 | 22:02 |
| Szuminski | Samantha | 35V | 8 | 22:06 |
| Sovitch | Abbey | 9 | 9 | 22:25 |
| Frauhammer | Amy | 11 | 10 | 22:36 |
| VanSickle | Mara | 12 | 11 | 22:38 |
| Denny | Kate | 14 | 12 | 22:46 |
| Walter | Lindsay | 53V | 13 | 23:00 |
| Nichols | Lauren | 23 | 14 | 23:08 |
| Powell | Kristen | 25 | 15 | 23:09 |
| Colosimo | Katie | 32 | 16 | 23:36 |
| Osborne | Callie | 36 | 17 | 23:45 |
| Richart | Kelly | 38 | 18 | 23:55 |
| Marshall | Sarah | 42 | 19 | 23:59 |
| Horwood | Allison | 43 | 20 | 24:00 |
| Hodges | Ellie | 45 | 21 | 24:02 |
| Soisson | Julie | 49 | 22 | 24:10 |
| Hogikyan | Lauren | 50 | 23 | 24:11 |
| Green | Megan | 51 | 24 | 24:16 |
| Fitch | Erin | 54 | 25 | 24:20 |
| Nowicki | Alexis | 57 | 26 | 24:26 |
| Kise | Jenny | 58 | 27 | 24:32 |
| Stow | Brenna | 80 | 28 | 25:11 |
| Renberg | Karissa | 81 | 29 | 25:12 |
| Wetzel | Devan | 88 | 30 | 25:22 |
| Luurtsema | Alina | 92 | 31 | 25:32 |
| Bush | Elsie | 93 | 32 | 25:34 |
| Smith | Alyssa | 94 | 33 | 25:35 |
| Bush | Mikayla | 95 | 34 | 25:39 |
| Fordice | Paige | 104 | 35 | 25:46 |
| Hogikyan | Julia | 105 | 36 | 25:46 |
| McGregor | Meghan | 106 | 37 | 25:49 |
| Jepson | Oliva | 107 | 38 | 25:50 |
| Bonds | Rachel | 108? | 39 | 25:51 |
| McKelvey | Joanna | 109 | 40 | 25:54 |
| Sanderson | Elizabeth | 112 | 41 | 26:02 |
| Mack | Meredith | 123 | 42 | 26:19 |
| Stroud | Stephanie | 124 | 43 | 26:20 |
| Nye | Laura | 127 | 44 | 26:30 |
| Tuneff | Elise | 130 | 45 | 26:39 |
| Martis | Haley | 131 | 46 | 26:42 |
| Byrnes | Hayley | 135 | 47 | 26:58 |
| Campbell | Grace | 141 | 48 | 27:05 |
| Tek | Casey | 142 | 49 | 27:06 |
| Radak | Christina | 145 | 50 | 27:17 |
| Berry | Maggie | 147 | 51 | 27:21 |
| Pattullo | Kristen | 149 | 52 | 27:25 |
| Knight | Liz | 185 | 53 | 32:37 |
SOUTH LYON INVITATIONAL
SATURDAY, AUG. 28, 2010
12 Cross Country teams arrived with motors running and high hopes to test their early season speed and begin establishing their competitive edge. Lots of sunshine and warm conditions prevailed which poses an added challenge for athletes.
VARSITY HIGHLIGHTS include placing 3 runners in the top 7 and our top 5 soared in with the first 25. 4 runners placed under 21:00. Saline girls brought home 5 individual medals (top 30) and the FIRST PLACE trophy and marks the second Invitational Championship of the year.
TEAM SCORES:
- SALINE 54
- PIONEER 89
- NORTHVILLE 103
4- CANTON 106
5- BEDFORD 112….12 TEAMS TOTAL
JV HIGHLIGHTS feature Calley Jastrow as the individual winner in 21:29 and we had 6 ranked in the top 14 and 16 in the top 50 out of a field of 190 runners. There were no team scores in the JV race, but if there had been, we would have won! (1-4-9-11-12=37)… awesome low score. There were 46 finishers from Saline and 6 ribbon winners (top 15).
They are off and running in good stead with a strong, spirited, impressive start to the season which makes a huge statement about off season conditioning and the solid foundation to build a successful 2010 season upon. GOOD JOB LADIES!

