• Coach Mike
  • Mama J

Pinckney/Dexter Tri Meet

Sept. 2, 2010 – at Hudson Mills

 

Team Scores

            Pinckney  1-2-3-11-13      30

            Saline  4-5-7-8-12            36

            Dexter  6-9-10-14-18       57

 

 

PR’s  -  All Time

Creutz 14                     Frauhammer 22                      Hall  16

 

 

PR’s  -  Season

Berry 30                      Brynes 1:23                M.Green 18                Gross 1:53                   Horwood 3

Jepson 2                      Kise 47                       Knight 4:49                 Mack 20                      Martens 33

Martis 53                    McGregor 1:12           McKelvey 27               Morrow 2:16               Nichols 39

O’Donohue 58             Radak 29                   Reyst 8                        Richart 22                   Romero 2:45

E.Shwayder 8              A.Smith 1:09               Soisson 1:09               Stow 29                       Stroud 39

Szuminski 27               VanSickle 11               Walter 3

 

 

Highlights

*Two runners under 20:00, five under 21:00, ten under 22:00, and 18 under 23:00.

*3 All Time PR’s and 28 Season PR’s

*101 runners finished the race

*Small gap (1:16) between our first 5 runners

*Out of the 3 teams, we had 20 of the first 41 runners to finish

*Many members of our team completed their first 5K race!

*11 of our top 20 finishers were freshmen and sophomores

 

Pinckney/Dexter Tri Meet        
Sept. 2, 2010        
Hudson Mills        
         
    team overall time
    place place  
Cummings Alyssa           1 4 19:42
Creutz Amy               2 5 19:46
Green Kristin           3 7 20:27
Hall Kelly              4 8 20:33
Reyst Emily 5 12 20:58
Jastrow Calley          6 15 21:33
Szuminski Samantha     7 16 21:36
Shwayder Elianna  8 18 21:47
Frauhammer Amy               9 20 21:54
Walter Lindsay         10 22 21:59
Martens   Hanna 11 23 22:06
VanSickle Mara          12 25 22:17
Nichols Lauren         13 27 22:29
McQuade Lindsey          14 28 22:34
Ammon Alexis           15 29 22:37
Denny Kate  16 31 22:46
O'Donohue   Shannon 17 32 22:47
Day Taylor 18 34 22:57
Soisson Julie 19 35 23:01
Richart Kelly              20 41 23:33
Romero Maria 21 44 23:41
Kise Jenny           22 45 23:45
Horwood Allison           23 48 23:49
Green Megan 24 49 23:58
Powell   Kristen 25 51 24:00
Hodges Ellie 26 54 24:15
Smith Alyssa           27 55 24:24
Hogikyan Lauren 28 56 24:26
Gross Lily 29 57 24:36
McGregor   Meghan 30 58 24:37
Mastic Lauren         31 59 24:39
Stow   Brenna 32 61 24:42
Nowicki Alexis           33 63 24:45
Pattullo    Michelle 34 65 24:53
McKelvey Joanna        35 74 25:27
Jepson Oliva           36 75 25:29
Byrnes Hayley          37 76 25:35
Stroud   Stephanie 38 77 25:41
Bush Elsie 39 78 25:42
Shwayder Aviva             40 79 25:46
Fordice Paige           41 81 25:48
Parkinson Maddie         42 82 25:48
Martis Haley 43 83 25:49
Mack Meredith        44 84 25:59
Bonds   Rachel 45 86 26:04
Stauder Erin             46 87 26:07
Sanderson Elizabeth   47 88 26:09
Luurtsema    Alina 48 89 26:11
Bush Mikayla         49 90 26:13
Renberg Karissa  50 94 26:35
Tuneff Elise             51 95 26:39
Keller Mackenzie     52 96 26:44
Hogikyan Julia              53 98 26:47
Radak   Christina 54 99 26:48
Fitch Erin             55 100 26:49
Berry Maggie 56 101 26:51
Zimmerman Natalie 57 102 27:01
Militello Jenna 58 104 27:08
Chou   Beverly 59 105 27:10
Becker Karina 60 106 27:15
Campbell Grace 61 107 27:19
Jenks Abby            62 108 27:29
Morrow   Amy  63 109 27:29
Vincent Tess 64 111 27:33
Pattullo   Kristen 65 113 27:37
Tek Casey            66 114 27:39
VanHise   Abby 67 115 27:44
Allport Lauren         68 116 27:46
Knight Liz                69 117 27:48
Frey Jackie            70 118 27:49
Wenner   Elizabeth 71 120 27:53
Paxman   Suzy 72 121 27:56
Wittig Amelia 73 122 28:02
Troost Liz                74 124 28:10
Klinski Marissa        75 125 28:13
Wiersba Chandani 6 126 28:25
Gingerich   Hannah  77 128 28:31
Grim Kelsey  78 129 28:32
Luttrell Kayleigh        79 130 28:41
Young Michelle 80 132 28:53
Kosek   Cheryl 81 133 28:59
Kouba   Marisa 82 135 29:03
Sebastian   Catherine 83 138 29:44
Harris Shelby           84 139 29:51
Paxton Rachel         85 140 30:21
Paxman Lauren 86 141 30:22
Jaske Megan          87 142 30:25
Lahnala Allie               88 143 30:40
Galea Serena 89 144 30:54
Morrison Mackenzie 90 145 30:55
Nowicki Madeline 91 146 30:56
O'Neil   Maghan 92 147 31:14
deVries   Caroline 93 149 31:47
Saripalli   Anjali 94 151 32:17
Winner Cassandra     95 155 33:26
Shankland   Megan 96 156 34:30
Sweigart Michelle     97 157 34:48
Hagood   Hannah 98 158 35:05
Borowski Jenna 99 159 35:16
Lindsley Annie            100 161 39:07
Shah Monica 101 162 39:54

 

 

 

 

 

 

 

 

 

PINCKNEY/DEXTER TRI MEET

THURSDAY - SEPT. 2, 2010

HUDSON MILLS METRO PARK

6:30 PM

 

TEAM SCORES:

PINCKNEY:   1-2-3-11-13               30

SALINE:          4-5-7-8- 12              36

DEXTER:         6-9-10-14-18             57

 

A very muggy meet but a nice cloud layer kept the searing temps down in the mid 70 range so the conditions were tolerable. The course is GREAT… among the nicest venues we are fortunate to compete on and will return to this favorite setting two more times this season. Lots of parent and fan support so it was a rockin’ good time for the Hornet family.

 

HIGHLIGHTS:

*Two runners under 20:00, five under 21:00, ten under 22:00 and 18 under 23:00.

*3 All Time PRs and 28 Season PRs

*101 runners completed the race

*Small gap (1:16) between our first 5 runners.

 

ALL GOOD signs of a strong beginning to the competitive season and is something to feel proud of for all of our athletes. The times are displayed below and to mention the TOP 5 as follows with place for Saline and overall indicated respectively:

 

Alyssa Cummings 1/ 4      19:42

Amy Creutz   2/ 5               19:46

Kristin Green  3/ 7               20:27

Kelly Hall   4/8                      20:33

Emily Reyst   5 /12               20:58

 

Onward and upward as we start BACK TO SCHOOL next week and get into some regular racing. Good job ladies… an honor to coach such terrific young women.