- Coach Mike
- Mama J
Monroe Jefferson Invitational
Saturday, Sept. 25, 2010
Location: Sterling State Park, Monroe
CLICK HERE FOR PICTURES FROM MONROE/JEFFERSON

Team Scores: Jefferson
Brighton 40
Churchill 76
Franklin 80
Monroe 113
Canton 129
Saline 149
Plymouth 150
(….. 12 teams)
Highlights at Monroe Jefferson
*We placed well against other school’s “A” teams
*We had four runners in the top 30 (medal winners)
*We had 13 All Time PR’s and 54 Season PR’s
*In the JV race, we had 3 in the top 5, 5 in the top 18, and 10 in the top 31.
*We had 5 runners in the 20’s, 7 in the 21’s, and 10 in the 22’s.
*Thirty-one runners broke 24:00.
| Monroe Jefferson Invitational | ||||||
| Sat., Sept. 25, 2010 | ||||||
| Sterling State Park | ||||||
| overall | team | |||||
| place | place | time | PR's | |||
| Szuminski | Samantha | 25V | 1 | 20:31 | AT 2 | |
| Ammon | Alexis | 26V | 2 | 20:34 | 30 | |
| Walter | Lindsay | 27V | 3 | 20:37 | 23 | |
| Frauhammer | Amy | 28V | 4 | 20:40 | 9 | |
| Nichols | Lauren | 2 | 5 | 20:59 | 40 | |
| Sovitch | Abbey | 4 | 6 | 21:04 | AT 25 | |
| Denny | Kate | 5 | 7 | 21:07 | 12 | |
| Martens | Hanna | 43V | 8 | 21:48 | ||
| Horwood | Allison | 16 | 9 | 21:53 | 53 | |
| O'Donohue | Shannon | 18 | 1 | 21:56 | 34 | |
| Soisson | Julie | 20 | 11 | 21:58 | ||
| Day | Taylor | 21 | 12 | 21:59 | 6 | |
| Jastrow | Calley | 45V | 13 | 21:59 | ||
| Kise | Jenny | 24 | 14 | 22:04 | 35 | |
| Nowicki | Alexis | 26 | 15 | 22:12 | AT 48 | |
| Fitch | Erin | 31 | 16 | 22:17 | 36 | |
| Everett | Emily | 33 | 17 | 22:24 | AT 1:17 | |
| Rathfon | Samantha | 37 | 18 | 22:32 | 53 | |
| Pattullo | Michelle | 40 | 19 | 22:35 | AT 22 | |
| Romero | Maria | 45 | 20 | 22:42 | 31 | |
| Marshall | Sarah | 47 | 21 | 22:43 | 1:07 | |
| Bush | Elsie | 48 | 22 | 22:44 | 1:17 | |
| McKelvey | Joanna | 54 | 23 | 22:53 | AT 33 | |
| Sanderson | Elizabeth | 60 | 24 | 23:03 | 1:45 | |
| Stow | Brenna | 62 | 25 | 23:05 | AT 26 | |
| Green | Megan | 64 | 26 | 23:10 | 43 | |
| McGregor | Meghan | 71 | 27 | 23:21 | ||
| Renberg | Karissa | 78 | 28 | 23:32 | 15 | |
| Jepson | Oliva | 79 | 29 | 23:33 | 1:26 | |
| Shwayder | Aviva | 88 | 30 | 23:49 | 1:51 | |
| Martis | Haley | 90 | 31 | 23:52 | 49 | |
| Wittig | Amelia | 105 | 32 | 24:17 | 1:35 | |
| Fordice | Paige | 106 | 33 | 24:19 | 1:24 | |
| Wetzel | Devan | 110 | 34 | 24:21 | 1:01 | |
| Militello | Jenna | 111 | 35 | 24:22 | 2:15 | |
| Stauder | Erin | 113 | 36 | 24:23 | 1:40 | |
| Stroud | Stephanie | 115 | 37 | 24:25 | 1:16 | |
| Klinski | Marissa | 121 | 38 | 24:33 | 1:15 | |
| Berry | Maggie | 126 | 39 | 24:36 | 1 AT | |
| Sebastian | Catherine | 127 | 40 | 24:37 | 27 | |
| Campbell | Grace | 131 | 41 | 24:41 | 53 AT | |
| Byrnes | Hayley | 142 | 42 | 24:54 | 9 | |
| Luurtsema | Alina | 143 | 43 | 24:55 | 37 | |
| Becker | Karina | 146 | 44 | 24:58 | 27 | |
| Jenks | Abby | 147 | 45 | 25:00 | AT 1:44 | |
| Zimmerman | Natalie | 148 | 46 | 25:01 | 1:01 | |
| Keller | Mackenzie | 149 | 47 | 25:02 | ||
| Mack | Meredith | 161 | 48 | 25:21 | 27 | |
| Gingerich | Hannah | 164 | 49 | 25:23 | 2:33 | |
| Troost | Liz | 173 | 50 | 25:31 | 6 | |
| Morrow | Amy | 176 | 51 | 25:39 | 39 | |
| Allport | Lauren | 186 | 52 | 25:53 | 23 | |
| Wenner | Elizabeth | 187 | 53 | 25:54 | AT 4 | |
| Knight | Liz | 191 | 54 | 26:01 | AT 44 | |
| Chou | Beverly | 193 | 55 | 26:02 | 30 | |
| Morrison | Mackenzie | 192 | 56 | 26:02 | 3:40 | |
| VanHise | Abby | 194 | 57 | 26:03 | 42 | |
| Wiersba | Chandani | 196 | 58 | 26:05 | 1:43 | |
| Frey | Jackie | 198 | 59 | 26:14 | ||
| Kouba | Marisa | 200 | 60 | 26:20 | ||
| Heilman | Rachael | 207 | 61 | 26:32 | 36 | |
| Garner | Julia | 208 | 62 | 26:33 | ||
| Radak | Christina | 212 | 63 | 26:40 | ||
| Lahnala | Allie | 222 | 64 | 27:00 | 1:33 | |
| Young | Michelle | 229 | 65 | 27:12 | 35 | |
| Galea | Serena | 232 | 66 | 27:19 | 1:20 | |
| Tek | Casey | 237 | 67 | 27:33 | ||
| Paxton | Rachel | 238 | 68 | 27:35 | 2:20 | |
| Luttrell | Kayleigh | 242 | 69 | 27:49 | ||
| Talcott | Lindsey | 243 | 70 | 27:58 | ||
| Paxman | Lauren | 244 | 71 | 28:01 | 2:00 | |
| Nowicki | Madeline | 245 | 72 | 28:02 | 2:54 | |
| Sweigart | Michelle | 257 | 73 | 29:13 | 3:23 | |
| Hagood | Hannah | 259 | 74 | 29:18 | 54 | |
| Shankland | Carli | 260 | 75 | 29:21 | 1:19 | |
| Shankland | Megan | 264 | 76 | 29:38 | AT 1:12 | |
| Clements | MacKenzie | 269 | 77 | 30:43 | ||
| Saripalli | Anjali | 271 | 78 | 30:59 | 1:18 | |
| O'Neil | Maghan | 274 | 79 | 31:29 | ||
| Borowski | Jenna | 278 | 80 | 32:06 | 3:10 | |
| Shah | Monica | 283 | 81 | 33:25 | 2:33 | |
| Lindsley | Annie | 284 | 82 | 35:01 | 1:11 |

