- Coach Mike
- Mama J
Jamboree III
Thursday, Oct. 21, 2010
Hudson Mills
Team Scores
Saline 38 (3-4-7-10-14)
Huron 46 (1-2-5-12-26)
Monroe 82
Bedford 93
Pioneer 111
Skyline 144
Varsity Highlights
*This was our 15th consecutive SEC championship … starting in 1996.
*We had 2 runners in the top 4, 4 in the top 10, and all 7 in the top 17. Amy F – our 7th runner – finished ahead of Huron’s 5th runner, ahead of Monroe’s 4th runner, ahead of Bedford’s-Pioneer’s-Skyline’s 2nd runners.
*We had 4 runners under 20:00 and all 7 under 20:09.
*There were two All Time PR’s and one Season PR.
*We had 4 All Conference runners (top 12) and 3 All Conference Honorable Mention (13-18).
*It’s always nice to win.
JV Highlights
*We had the individual champion (Gloria), the top 3 finishers, 9 in the top 18, and 14 in the top 29.
*No official score was kept in the JV race ….. but our team total was 23, which would have been first place.
*We had 4 runners in the 20’s, 10 in the 21’s, 10 in the 22’s, and 14 in the 23’s.
*We had 18 All Time PR’s and 28 Season PR’s.
| overall | team | |||||
| place | place | time | PR's | |||
| Cummings | Alyssa | 3v | 1 | 19:05 | ||
| Creutz | Amy | 4v | 2 | 19:16 | 7at | |
| Green | Kristin | 7v | 3 | 19:40 | ||
| Shwayder | Elianna | 10v | 4 | 19:50 | 11 | |
| Reyst | Emily | 14v | 5 | 20:05 | ||
| VanSickle | Mara | 15v | 6 | 20:05 | ||
| Frauhammer | Amy | 17v | 7 | 20:09 | 23at | |
| Park | Gloria | 1 | 8 | 20:30 | 36 | |
| Ammon | Alexis | 2 | 9 | 20:33 | ||
| Walter | Lindsay | 3 | 10 | 20:38 | ||
| Jastrow | Calley | 5 | 11 | 20:51 | equals | |
| Nichols | Lauren | 12 | 12 | 21:10 | ||
| Denny | Kate | 13 | 13 | 21:11 | ||
| Kise | Jenny | 14 | 14 | 21:17 | 17 | |
| Soisson | Julie | 16 | 15 | 21:28 | ||
| Fitch | Erin | 18 | 16 | 21:31 | 13 | |
| Romero | Maria | 21 | 17 | 21:34 | 1:08 | |
| Richart | Kelly | 22 | 18 | 21:36 | 15at | |
| Marshall | Sarah | 25 | 19 | 21:41 | 19at | |
| McQuade | Lindsey | 27 | 20 | 21:50 | ||
| Everett | Emily | 29 | 21 | 21:55 | ||
| Nowicki | Alexis | 43 | 22 | 22:11 | 1at | |
| Day | Taylor | 44 | 23 | 22:12 | ||
| Sanderson | Elizabeth | 45 | 24 | 22:12 | 25 | |
| O'Donohue | Shannon | 47 | 25 | 22:13 | ||
| Sovitch | Abbey | 48 | 26 | 22:15 | ||
| Colosimo | Katie | 49 | 27 | 22:17 | ||
| Pattullo | Michelle | 51 | 28 | 22:22 | 10at | |
| Martens | Hanna | 54 | 29 | 22:33 | ||
| Horwood | Allison | 61 | 30 | 22:50 | ||
| Keller | Kaileigh | 64 | 31 | 22:54 | ||
| Hodges | Ellie | 66 | 32 | 23:01 | 8 | |
| Stow | Brenna | 67 | 33 | 23:02 | 3at | |
| McKelvey | Joanna | 69 | 34 | 23:06 | ||
| Bush | Elsie | 71 | 35 | 23:07 | ||
| Renberg | Karissa | 74 | 36 | 23:12 | ||
| Green | Megan | 75 | 37 | 23:13 | ||
| Gross | Lily | 78 | 38 | 23:25 | 1:11 | |
| Wetzel | Devan | 79 | 39 | 23:27 | 29 | |
| Jepson | Olivia | 80 | 40 | 23:28 | ||
| Becker | Karina | 81 | 41 | 23:28 | ||
| Shwayder | Aviva | 86 | 42 | 23:40 | ||
| Bonds | Rachel | 89 | 43 | 23:51 | ||
| Stauder | Erin | 90 | 44 | 23:52 | 6 | |
| Bush | Mikayla | 93 | 45 | 23:59 | ||
| Byrnes | Hayley | 96 | 46 | 24:05 | equals | |
| Klinski | Marissa | 97 | 47 | 24:06 | ||
| Powell | Kristen | 99 | 48 | 24:07 | ||
| Stroud | Stephanie | 101 | 49 | 24:11 | ||
| Troost | Liz | 103 | 50 | 24:16 | 14 | |
| Fordice | Paige | 104 | 51 | 24:18 | ||
| Garner | Julia | 105 | 52 | 24:20 | 1:22 | |
| Allport | Lauren | 106 | 53 | 24:21 | 29at | |
| Zimmerman | Natalie | 107 | 54 | 24:24 | 3 | |
| Mack | Meredith | 109 | 55 | 24:30 | 2at | |
| Campbell | Grace | 110 | 56 | 24:34 | ||
| Berry | Maggie | 115 | 57 | 24:42 | ||
| Morrow | Amy | 116 | 58 | 24:43 | 1at | |
| Wittig | Amelia | 118 | 59 | 24:48 | ||
| Pattullo | Kristen | 121 | 60 | 24:50 | ||
| Dawson | Halle | 122 | 61 | 24:54 | 16 | |
| Gingerich | Hannah | 126 | 62 | 24:59 | 24 | |
| Chou | Beverly | 129 | 63 | 25:04 | 7at | |
| Luurtsema | Alina | 130 | 64 | 25:04 | ||
| Heilman | Rachael | 133 | 65 | 25:06 | 1:26 | |
| Smith | Alyssa | 134 | 66 | 25:07 | ||
| Vincent | Tess | 135 | 67 | 25:08 | ||
| Sebastian | Catherine | 136 | 68 | 25:09 | ||
| Young | Michelle | 137 | 69 | 25:11 | 32 | |
| Kouba | Marisa | 139 | 70 | 25:13 | 10 | |
| Tuneff | Elise | 140 | 71 | 25:14 | 4 | |
| Frey | Jackie | 143 | 72 | 25:22 | 4at | |
| Wiersba | Chandani | 144 | 73 | 25:25 | 29 | |
| Knight | Liz | 145 | 74 | 25:28 | 33at | |
| Wenner | Elizabeth | 147 | 75 | 25:32 | 22at | |
| Marx | Katherine | 148 | 76 | 25:34 | 35 | |
| Talcott | Lindsey | 150 | 77 | 25:45 | 1:32 | |
| Paxman | Lauren | 151 | 78 | 25:46 | 45 | |
| Fedoronko | Anna | 155 | 79 | 25:56 | ||
| deVries | Caroline | 160 | 80 | 26:11 | 1:18at | |
| Paxton | Rachel | 165 | 81 | 26:13 | 1:22 | |
| VanHise | Abby | 166 | 82 | 26:36 | ||
| McQuade | Abby | 167 | 83 | 26:43 | 9 | |
| Elliott | Sarah | 168 | 84 | 26:49 | 16at | |
| Sondakh | Shaina | 169 | 85 | 26:50 | 30 | |
| Radak | Christina | 172 | 86 | 26:56 | ||
| Luttrell | Kayleigh | 173 | 87 | 26:58 | ||
| Ausmus | Elizabeth | 174 | 88 | 26:59 | ||
| Nowicki | Madeline | 175 | 89 | 26:59 | 1:02 | |
| Lahnala | Allie | 176 | 90 | 27:14 | ||
| Martis | Haley | 177 | 91 | 27:18 | ||
| Phillips | Meredith | 178 | 92 | 27:18 | ||
| Yang | Kathy | 179 | 93 | 27:25 | ||
| Hogikyan | Julia | 180 | 94 | 27:35 | ||
| Eddington | Alex | 181 | 95 | 27:37 | 1:10at | |
| Clements | MacKenzie | 187 | 96 | 28:00 | 51at | |
| Smith | Bridget | 192 | 97 | 28:26 | ||
| Saripalli | Anjali | 193 | 98 | 28:29 | 43at | |
| Harris | Shelby | 194 | 99 | 28:30 | ||
| Shankland | Megan | 195 | 100 | 29:02 | ||
| Dailey | Devin | 196 | 101 | 29:08 | 1:03 | |
| Hagood | Hannah | 197 | 102 | 29:29 | ||
| Parry | Rachel | 198 | 103 | 29:31 | ||
| Sweigart | Michelle | 199 | 104 | 29:32 | ||
| Winner | Cassandra | 201 | 105 | 30:18 | 35at | |
| Lindsley | Annie | 202 | 106 | 30:46 | ||
| Mishina | Holly | 203 | 107 | 32:33 | ||
| Bonds | Kaitlin | 204 | 108 | 33:35 | ||
| Shah | Monica | 205 | 109 | 33:57 |

