• Coach Mike
  • Mama J

Huron Meadows

Legends Invitational

Huron Meadows Metro Park

Saturday, October 2, 2010

 

 

CLICK HERE FOR HURON-MEADOWS/LEGENDS MEET PHOTOS

 

Team Scores

            Northville 47

            Pioneer  77

            Huron  78

            GP South  79

            B.Seaholm 128

            Saline  164

            Brighton 196

            …  14 teams…

 

 

Varsity Highlights

*We competed well against other school’s “A” teams.

*Nine individual medals won.

*Four Season PR’s and one All Time PR.

*A very small 23 second gap between our first 5 runners.

*Seven runners under 21:00.

 

 

JV Highlights

*We had 7 runners in the top 20 and 12 in the top 37.  (192 total runners in the race)

*18 All Time PR’s and 41 Season PR’s!!

*We had 7 runners in the 21’s, 9 in the 22’s, and 12 in the 23’s  - a total of 37 under 24:00 (including varsity).

*We won 21 individual medals.

 

Legends Invitational            
Huron Meadows Metro Park            
Saturday, Oct. 2, 1010            
             
             
    overall team      
    place place time   PR's
Shwayder Elianna  24v 1 20:10    
Ammon Alexis           32v 2 20:24   10
Walter Lindsay         35v 3 20:27   10
Frauhammer Amy               36v 4 20:32   8  AT
Szuminski Samantha     37v 5 20:33    
Hall Kelly              40v 6 20:38    
Nichols Lauren         48v 7 20:54   5
Jastrow Calley          52v 8 21:00    
Soisson Julie 53v 9 21:07   16
McQuade Lindsey          4 10 21:19   41  AT
Kise Jenny           10 11 21:34   30
Denny Kate  11 12 21:37    
Colosimo Katie             12 13 21:42   1:20
Fitch Erin             14 14 21:44   33
Horwood Allison           17 15 21:47   6
Richart Kelly              20 16 21:51   29  AT
Marshall Sarah            23 17 22:00   29  AT
Day Taylor 26 18 22:06    
Everett   Emily  31 19 22:11   13 AT
Nowicki Alexis           32 20 22:12   eq  AT
Rathfon Samantha     37 21 22:19   13
Pattullo    Michelle 41 22 22:32   3 AT
Romero Maria 46 23 22:42    
Renberg Karissa  48 24 22:43   41
Bush Elsie 52 25 22:55    
Sanderson Elizabeth   58 26 23:03    
Jepson Oliva           65 27 23:08   25
Powell   Kristen 64 28 23:08   1
Smith Alyssa           67 29 23:14   49
Shwayder Aviva             72 30 23:19   eq  AT
McKelvey Joanna        77 31 23:27    
Fordice Paige           80 32 23:33   22 AT
Stroud   Stephanie 83 33 23:44   30 AT
Bonds   Rachel 84 34 23:47   47 AT
Bush Mikayla         87 35 23:52   41
Wetzel Devan          89 36 23:56   25
Stauder Erin             92 37 23:58   25
Keller Mackenzie     94 38 24:03   50
Klinski Marissa        95 39 24:04   23
Byrnes Hayley          96 40 24:05   48
Becker Karina 103 41 24:14   44
Campbell Grace 108 42 24:24   17 AT
Hogikyan Lauren 110* 43 24:26    
Morrison Mackenzie 112 44 24:26   1:36
Zimmerman Natalie 113 45 24:27   34
Troost Liz                117 46 24:30   1:01
Vincent Tess 118 47 24:31   1:15
Luurtsema    Alina 119 48 24:33   22 AT
Pattullo   Kristen 122 49 24:36   1:29
Allport Lauren         128 50 24:50   11 AT
Mack Meredith        131 51 24:56   25
Morrow   Amy  133 52 25:05   34
Tuneff Elise             134 53 25:18   19
Chou   Beverly 135 54 25:19   24 AT
Kouba   Marisa 155 55 25:23   31
Dawson Halle 141 56 25:28   16
Gingerich   Hannah  142 57 25:29    
Garner Julia              146 58 25:44   4
Militello Jenna 149 59 25:49    
Wittig Amelia 148 60 25:49    
Elliott Sarah            150 61 25:50   36
VanHise   Abby 151 62 25:51   12
Luttrell Kayleigh        152 63 25:52   1:02 AT
Sebastian   Catherine 154 64 25:53    
Marx  Katherine 160 65 26:09   1:35
Lahnala Allie               161 66 26:18   42
McGregor   Meghan 162 67 26:22    
Paxman Lauren 163 68 26:31   1:25
Galea Serena 166 69 26:40   39
McQuade Abby 168 70 26:52   1:25
Radak   Christina 169 71 26:54    
Knight Liz                170 72 26:56    
Phillips    Meredith        172 73 27:06   36
Talcott Lindsey        174 74 27:30    
Paxton Rachel         176 75 27:58    
Nowicki Madeline 177 76 28:01   1
Smith Bridget         180 77 28:07   2:15
Harris Shelby           181 78 28:26   1:25
Hagood   Hannah 182 79 28:28   50
Sweigart Michelle     184 80 28:38   35
deVries   Caroline 185 81 28:49    
Shankland   Megan 186 82 28:51   47 AT
Lindsley Annie            188 83 29:54   4:32
Mishina Holly             189 84 32:19   1:11 AT
Shah Monica 190 85 32:24   52 AT
Borowski Jenna 191 86 35:03    
O'Donohue   Shannon ?   ?