- Coach Mike
- Mama J
Gabriel Richard
Gabriel Richard Invitational
Saturday, Oct. 16, 2010
Hudson Mills South Course
Team Scores
1 – GP South 40
2 – Novi 65
3 – Walled Lake Western 66
4 – Saline 95
5 – Pioneer 98
…. 14 teams……
Varsity Highlights
*We were 4th against other teams’ “A” teams – out of 14 teams.
*We had 4 runners in the top 20 (medal winners).
*We had a very small 15 second gap between our first 5 runners.
JV Highlights
*We had the 2nd place finisher (Calley!), 4 runners in the top 10, and 10 in the top 25.
*We had 4 runners in the 21’s, 10 in the 22’s, and 8 in the 23’s.
*We won 7 ribbons (top 20).
*There were 14 Season PR’s and 1 All Time PR (Bev Chou).
| place | place | time | PR's | |||
| overall | team | |||||
| Szuminski | Samantha | 16v | 1 | 20:51 | ||
| Frauhammer | Amy | 17v | 2 | 20:52 | ||
| VanSickle | Mara | 19v | 3 | 20:59 | ||
| Walter | Lindsay | 20v | 4 | 21:01 | ||
| Ammon | Alexis | 23v | 5 | 21:06 | ||
| Jastrow | Calley | 2 | 6 | 21:14 | ||
| Denny | Kate | 5 | 7 | 21:44 | ||
| Richart | Kelly | 8 | 8 | 21:54 | ||
| Kise | Jenny | 9 | 9 | 21:56 | ||
| Soisson | Julie | 14 | 10 | 22:03 | ||
| Rathfon | Samantha | 16 | 11 | 22:04 | 15 | |
| O'Donohue | Shannon | 20 | 12 | 22:12 | ||
| Fitch | Erin | 21 | 13 | 22:14 | ||
| Horwood | Allison | 22 | 14 | 22:15 | ||
| Everett | Emily | 25 | 15 | 22:17 | ||
| Marshall | Sarah | 33 | 16 | 22:35 | ||
| Nichols | Lauren | 59v | 17 | 22:36 | ||
| Sanderson | Elizabeth | 34 | 18 | 22:37 | 26 | |
| Green | Megan | 42 | 19 | 22:56 | 14 | |
| McKelvey | Joanna | 55 | 20 | 23:15 | ||
| Bush | Elsie | 57 | 21 | 23:19 | ||
| Romero | Maria | 62 | 22 | 23:32 | ||
| Shwayder | Aviva | 66 | 23 | 23:49 | ||
| Bonds | Rachel | 67 | 24 | 23:50 | ||
| Stow | Brenna | 69 | 25 | 23:52 | ||
| Wittig | Amelia | 70 | 26 | 23:53 | 24 | |
| Hodges | Ellie | 75 | 27 | 23:59 | ||
| Renberg | Karissa | 79 | 28 | 24:04 | ||
| Jepson | Oliva | 82 | 29 | 24:08 | ||
| Byrnes | Hayley | 84 | 30 | 24:12 | ||
| Becker | Karina | 89 | 31 | 24:19 | ||
| Wetzel | Devan | 91 | 32 | 24:23 | ||
| Klinski | Marissa | 94 | 33 | 24:32 | ||
| Morrison | Mackenzie | 101 | 34 | 24:45 | ||
| Fordice | Paige | 117 | 35 | 25:06 | ||
| Mack | Meredith | 118 | 36 | 25:07 | ||
| Stauder | Erin | 119 | 37 | 25:08 | ||
| Zimmerman | Natalie | 120 | 38 | 25:09 | ||
| Dawson | Halle | 122 | 39 | 25:10 | 18 | |
| Chou | Beverly | 123 | 40 | 25:11 | 8 AT | |
| Yang | Kathy | 126 | 41 | 25:13 | 34 | |
| Luurtsema | Alina | 132 | 42 | 25:18 | ||
| Troost | Liz | 133 | 43 | 25:18 | ||
| Campbell | Grace | 134 | 44 | 25:24 | ||
| Berry | Maggie | 139 | 45 | 25:26 | ||
| Sebastian | Catherine | 148 | 46 | 25:38 | ||
| Garner | Julia | 150 | 47 | 25:42 | 2 | |
| Young | Michelle | 151 | 48 | 25:43 | 1:29 | |
| Frey | Jackie | 155 | 49 | 25:45 | 14 | |
| Morrow | Amy | 161 | 50 | 25:53 | ||
| Wiersba | Chandani | 162 | 51 | 25:54 | 11 | |
| Gingerich | Hannah | 164 | 52 | 25:57 | ||
| Kouba | Marisa | 166 | 53 | 26:00 | ||
| Hogikyan | Julia | 175 | 54 | 26:20 | ||
| Allport | Lauren | 181 | 55 | 26:30 | ||
| Stroud | Stephanie | 182 | 56 | 26:31 | ||
| Marx | Katherine | 190 | 57 | 26:43 | ||
| Wenner | Elizabeth | 193 | 58 | 26:46 | ||
| Paxman | Lauren | 194 | 59 | 26:47 | ||
| Vincent | Tess | 197 | 60 | 26:57 | ||
| Galea | Serena | 199 | 61 | 27:00 | ||
| VanHise | Abby | 201 | 62 | 27:15 | ||
| Sondakh | Shaina | 202 | 63 | 27:20 | ||
| Radak | Christina | 209 | 64 | 27:33 | ||
| Luttrell | Kayleigh | 210 | 65 | 27:35 | ||
| Tek | Casey | 229 | 66 | 28:07 | ||
| McQuade | Abby | 232 | 67 | 28:14 | ||
| Harris | Shelby | 233 | 68 | 28:16 | 10 | |
| Talcott | Lindsey | 236 | 69 | 28:27 | ||
| Paxton | Rachel | 242 | 70 | 28:49 | ||
| Ausmus | Elizabeth | 244 | 71 | 28:58 | 26 | |
| Lahnala | Allie | 248 | 72 | 29:22 | ||
| Smith | Bridget | 249 | 73 | 29:31 | ||
| Shankland | Carli | 250 | 74 | 29:34 | ||
| deVries | Caroline | 252 | 75 | 29:46 | ||
| Clements | MacKenzie | 257 | 76 | 30:06 | 35 | |
| Sweigart | Michelle | 259 | 77 | 30:20 | ||
| Dailey | Devin | 264 | 78 | 30:54 | ||
| Shankland | Megan | 269 | 79 | 31:18 | ||
| Winner | Cassandra | 270 | 80 | 31:45 | 1:41 | |
| Lindsley | Annie | 272 | 81 | 33:08 | ||
| Mishina | Holly | 274 | 82 | 33:40 | ||
| Shah | Monica | 275 | 83 | 34:30 | ||
| Ferguson | Madeleine | 276 | 84 | 35:21 |

