- Coach Mike
- Mama J
THE FINAL MILE: 3-Mile Time Trial
Friday, August 20, 2010
Saline Middle School
CLICK HERE TO ACCESS PHOTO ALBUM
Time Trial Highlights
-3 runners under 20:00
-8 runners under 21:00
-21 runners under 22:00
-We had a record number of finishers for the Time Trial – 113(2 runners ran separately to account for the 115 times)
-Sophomores Step Up! There were 4 sophomores in the top 5 and 5 in the top 7.
-Welcome Freshmen! There were 3 freshmen in the top 14 and 6 in the top 26.
-Some of the BIG improvements over 2009:
Frauhammer 2:04
Mack 2:01
McKelvey 2:02
K.Bonds 2:09
Tek 3:51
-Lots of help and support at the finish line – good job!
-Only one place card without a name ….. who was the mysterious # 110 (actually card # 108)??
3 Mile Time Trial All Time Top 10
| 1 | Alex Leptich | 16:59 | 2009 |
|---|---|---|---|
| 2 | Kate Carter | 17:37 | 2009 |
| 3 | Eileen Creutz | 18:18 | 2005 |
| 4. | Alyssa Cummings | 18:32 | 2010 |
| 5. | Allison Kraeger | 18:36 | 2000 |
| 6. | Carrie Kraeger | 18:56 | 2001 |
| 7. | Amy Creutz | 19:02 | 2010 |
| 8. | Danielle Chase | 19:04 | |
| 9. | Chelsie Noble | 19:09 | 2009 |
| 10. | Meagan Creutz | 19:12 | 2005 |
| 3 Mile Time Trial | ||||
| Aug. 20, 2010 | ||||
| Campus Course | ||||
| Time | Improvement | |||
| from '09 | ||||
| 1 | Cummings | 18:32 | 17 | |
| 2 | Creutz | 19:02 | 13 | |
| 3 | K.Green | 19:17 | ||
| 4 | Reyst | 20:02 | 24 | |
| 5 | Hall | 20:08 | 1:42 | |
| 6 | Park | 20:14 | ||
| 7 | Walter | 20:45 | ||
| 8 | Szuminski | 20:52 | ||
| 9 | Frauhammer | 21:00 | 2:04 | |
| 10 | Jastrow | 21:00 | ||
| 11 | Martens | 21:05 | ||
| 12 | Shwayder, E. | 21:09 | ||
| 13 | O'Donohue | 21:17 | 15 | |
| 14 | Denny | 21:27 | ||
| 15 | Powell | 21:30 | ||
| 16 | Colosimo | 21:35 | ||
| 17 | Soisson | 21:37 | ||
| 18 | Sovitch | 21:44 | ||
| 19 | Keller, K. | 21:50 | ||
| 20 | VanSickle | 21:54 | ||
| 21 | Horwood | 21:59 | ||
| 22 | Day | 22:07 | ||
| 23 | Nichols | 22:22 | ||
| 24 | Richart | 22:30 | ||
| 25 | McQuade, L. | 22:35 | ||
| 26 | Romero | 22:36 | ||
| 27 | Hogikyan, L. | 22:37 | ||
| 28 | Marshall | 22:43 | 1:10 | |
| 29 | Fitch | 22:43 | ||
| 30 | Nowicki, A. | 22:44 | 57 | |
| 31 | Everett | 22:45 | 1:23 | |
| 32 | Green, M. | 22:46 | 13 | |
| 33 | Stowe | 22:48 | 13 | |
| 34 | Kise | 22:50 | ||
| 35 | Pattullo, M. | 23:14 | ||
| 36 | Gross | 23:36 | ||
| 37 | Smith, A. | 23:40 | ||
| 38 | Mack | 23:43 | 2:01 | |
| 39 | Hogikyan, J. | 23:44 | 8 | |
| 40 | Martis | 23:45 | ||
| 41 | Sanderson | 23:46 | ||
| 42 | Bush, E. | 23:57 | ||
| 43 | Stroud | 24:01 | 4 | |
| 44 | Wetzel | 24:11 | ||
| 45 | Tuneff | 24:14 | ||
| 46 | Jepson | 24:19 | ||
| 47 | Campbell | 24:21 | 17 | |
| 48 | McKelvey | 24:22 | 2:02 | |
| 49 | Fordice | 24:23 | ||
| 50 | Renberg | 24:24 | ||
| 51 | Shwayder, A. | 24:25 | ||
| 52 | Nye | 24:32 | ||
| 53 | Luurtsema | 24:34 | 1:34 | |
| 54 | Bonds, R. | 24:42 | 2:09 | |
| 55 | Yang | 24:44 | ||
| 56 | Bush, M. | 24:49 | 26 | |
| 57 | Pattullo, K. | 24:52 | ||
| 58 | Fedoronko | 24:53 | ||
| 59 | Morrow | 25:06 | 13 | |
| 60 | Byrnes | 25:10 | ||
| 61 | Tek | 25:13 | 3:51 | |
| 62 | Mastic | 25:14 | ||
| 63 | Radak | 25:28 | ||
| 64 | Parkinson | 25:30 | ||
| 65 | Keller, M. | 25:32 | ||
| 66 | Knight | 25:39 | ||
| 67 | Elliott | 25:43 | equals | |
| 68 | Eddington | 25:45 | 1:50 | |
| 69 | Wittig | 25:47 | ||
| 70 | Osborne | 25:52 | ||
| 71 | Kouba | 26:02 | ||
| 72 | Phillips | 26:03 | ||
| 73 | Frey | 26:07 | ||
| 74 | Garner | 26:12 | ||
| 75 | Chou | 26:15 | ||
| 76 | Luttrell | 26:30 | 11 | |
| 77 | Stauder | 26:35 | ||
| 78 | Vincent | 26:42 | ||
| 79 | Becker | 26:48 | ||
| 80 | Galea | 26:58 | ||
| 81 | Jenks | 26:59 | 25 | |
| 82 | Paxton | 27:05 | ||
| 83 | Sebastian | 27:11 | ||
| 84 | Dawson | 27:15 | ||
| 85 | Allport | 27:19 | ||
| 86 | VanHise | 27:25 | ||
| 87 | Gingerich | 27:28 | ||
| 88 | Grim | 27:31 | ||
| 89 | Wenner | 00:01 | ||
| 90 | deVries | 27:57 | 7 | |
| 91 | Smith, B. | 28:24 | ||
| 92 | Wiersba | 28:24 | ||
| 93 | Martin | 28:27 | ||
| 94 | Jaske | 28:32 | ||
| 95 | Shankland, C. | 28:49 | ||
| 96 | Kosek | 29:34 | ||
| 97 | McQuade, A. | 29:53 | ||
| 98 | Morrison | 29:54 | ||
| 99 | Wright | 30:07 | ||
| 100 | Saripalli | 30:12 | ||
| 101 | Nowicki, M. | 30:19 | ||
| 102 | Lahnala | 30:25 | ||
| 103 | O'Neil | 30:30 | ||
| 104 | Dailey | 30:46 | ||
| 105 | Shankland, M. | 30:50 | ||
| 106 | Winner | 31:02 | 1:04 | |
| 107 | Sweigert | 31:09 | ||
| 108 | Bonds, K. | 32:08 | 25 | |
| 109 | VanHout | 32:38 | ||
| 110 | ??? | 32:51 | ||
| 111 | Kelley, E. | 32:54 | ||
| 112 | Borowski | 34:08 | ||
| 113 | DiMauro | 35:25 | ||
| 114 | Shah | 36:33 | ||
| 115 | Mishina | 36:38 |
SALINE CROSS COUNTRY
WOMEN’S THREE MILE TIME TRIAL
FRIDAY, AUGUST 20, 2010 @7PM
MIDDLE SCHOOL CAMPUS LOOP
The 3 mile TT marks the traditional kick off to the XC season and is as rich and long-standing as any other feature of the Saline distance running program. The Hornet ladies had a record number of 113 crossing the finish line in strong, good stead on a sultry summer evening. Total team count stands at 140 currently!! Sophomores represented themselves well with 4 finishing in the top 5 and 5 in the top 7. Our freshmen are off and running with an impressive start placing 3 girls in the top 14 and 6 in the top 26.
Friends, families and fans were out in full force to cheer, offer help and tons of support. Each person is symbolic of what makes the CC journey such a great experience… as ONE we team up and forge ahead to conquer the challenges of another glorious season.
The times are posted under Coach Mike and the leaders of the pack include TOP PERFORMER Alyssa Cummings crossing in 18:32 followed by Amy Creutz in 19:02; Kristen Green in 19:17; Emily Reyst in 20:02; and Kelly Hall rounded out the top five in swift time of 20:08. Nice job ladies and congratulations to all of our runners for a successful opening race!

