FRIDAY - AUGUST 21, 2009
The traditional 3 Mile Time Trial held on Friday evening was a stellar experience and demonstrated the strength and depth of Hornet harriers after a summer of conditioning and CC camp.
Friends, family and alumni were present in full force to support the annual event and cheered heartily for Saline CC runners who were testing their mettle as they powered through this building block race for the kick off to the 2009 season. Lots of talent and exemplary times were displayed as the guys launched at 7PM under the arch of a double-ended rainbow and 68 degrees which bodes well for a magical season. The women’s race followed at 7:30. It was fun. It was fast. It was extremely successful as 98 girls completed the 3-mile course in good stead.
All of the times are posted below and coaches are pleased at the prospects of what is to come and looking forward to all the excitement and promise a great Cross Country season can hold.
Time Trial Highlights
2 runners under 18:00
7 runners under 20:00
16 runners under 21:00
We had 98 finishers.
The 4:00 Improvement Club
Abdallah 4:33
Paxton 4:44
Morrow 4:02
Everett 4:25
Kouba 4:51
Five freshmen & sophomores in the top 10
Lots of help and support at
the finish line
Nice rainbow ……
3 Mile TT All Time Top 10
1. Leptich – 16:59 – 09*
2. Carter – 17:37 – 09*
3. E.Creutz – 18:18 -05
4. A.Kraeger – 18:36 – 00
5. Cummings – 18:49 – 09*
6. C.Kraeger – 18:56 – 01
7. D.Chase – 19:04
8. Noble – 19:09 – 09*
9. M.Creutz – 19:12 – 05
10. A.Creutz(09)*,J.Chase(02)
L.Brosius(01) – 19:15
(*different course)
*Two letter points go to the top 7 runners from
the time trial.
*Next meet: Troy Athens Invit. (Thurs.) and
Dexter Invit. (Friday)
the 3 names at the bottom were girls who ran the TT on their own earlier in the week
| TIME | Improvement | ||
| from 08 | |||
| 1 | Leptich | 16:59 | 35 |
| 2 | Carter | 17:37 | 1:05 |
| 3 | Cummings | 18:49 | |
| 4 | Noble | 19:09 | 15 |
| 5 | Creutz | 19:15 | 2:51 |
| 6 | Gleichman | 19:50 | 2:11 |
| 7 | Swenson | 19:59 | 1:44 |
| 8 | Colosimo | 20:04 | 1:55 |
| 9 | Jastrow | 20:16 | 2:45 |
| 10 | Reyst | 20:26 | |
| 11 | Martens | 20:27 | 2:08 |
| 12 | Soisson | 20:35 | |
| 13 | McGregor | 20:36 | 1 |
| 14 | Ahadi | 20:41 | |
| 15 | O'Brien | 20:53 | |
| 16 | Powell | 20:55 | 1:32 |
| 17 | E.Hogikyan | 21:12 | 37 |
| 18 | O'Donohue | 21:32 | 2:23 |
| 19 | S.Patel | 21:40 | 1:56 |
| 20 | Hall | 21:50 | |
| 21 | Richart | 22:18 | 1:57 |
| 22 | M.Pattullo | 22:40 | 2:13 |
| 23 | Mastic | 22:41 | |
| 24 | Lapuscu | 22:49 | |
| 25 | M.Green | 22:59 | |
| 26 | Stow | 23:01 | 3:13 |
| 27 | Kouba | 23:02 | 4:51 |
| 28 | Frauhammer | 23:04 | |
| 29 | Chestnut | 23:13 | |
| 30 | Nowicki | 23:41 | |
| 31 | Schwayder | 23:51 | |
| 32 | J.Hogikyan | 23:52 | |
| 33 | Marshall | 23:53 | |
| 34 | Danko | 24:00 | |
| 35 | Stroud | 24:05 | 50 |
| 36 | L.Kelley | 24:06 | 1:16 |
| 37 | Blackhall | 24:07 | 3:50 |
| 38 | Everett | 24:08 | 4:25 |
| 39 | Solan | 24:13 | 54 |
| 40 | Parkinson | 24:14 | |
| 41 | K.Pattullo | 24:15 | 2:35 |
| 42 | Yang | 24:19 | |
| 43 | Chou | 24:26 | 1:33 |
| 44 | Burchyett | 24:31 | |
| 45 | Sondakh | 24:35 | |
| 46 | Frey | 24:37 | 35 |
| 47 | Campbell | 24:38 | |
| 48 | Roell | 24:39 | 3:16 |
| 49 | Vincent | 24:41 | |
| 50 | Paxton | 24:56 | 4:44 |
| 51 | Knight | 25:03 | |
| 52 | Allport | 25:10 | 1:41 |
| 53 | Radak | 25:13 | 3:53 |
| 54 | Bush | 25:15 | |
| 55 | Morrow | 25:19 | 4:02 |
| 56 | Stubler | 25:21 | |
| 57 | Abdallah | 25:23 | 4:33 |
| 58 | Palmucci | 25:37 | 2:22 |
| 59 | G-Mortensen | 25:42 | |
| 60 | Elliot | 25:43 | |
| 61 | Mack | 25:44 | |
| 62 | Kosek | 25:55 | |
| 63 | Wright | 26:00 | |
| 64 | Garner | 26:02 | |
| 65 | Parry | 26:04 | |
| 66 | Luurtsema | 26:08 | |
| 67 | Kaplan | 26:16 | |
| 68 | Kalinowski | 26:21 | |
| 69 | O'Connell | 26:23 | |
| 70 | Mckelvey | 26:24 | |
| 71 | VanHise | 26:34 | 1:46 |
| 72 | Luttrell | 26:41 | |
| 73 | VanHout | 26:51 | |
| 74 | R.Bonds | 26:51 | 2:03 |
| 75 | Jenks | 27:21 | |
| 76 | Jaske | 27:23 | |
| 77 | Talcott | 27:24 | |
| 78 | Hagood | 27:28 | |
| 79 | Gould | 27:29 | |
| 80 | Saripalli | 27:31 | 1:27 |
| 81 | C.Patel | 27:33 | 1:19 |
| 82 | Eddington | 27:35 | |
| 83 | C.Shankland | 27:36 | |
| 84 | E.Kelley | 27:37 | |
| 85 | Harris | 27:38 | |
| 86 | deVries | 28:04 | |
| 87 | Brown | 28:10 | |
| 88 | Smith | 28:20 | |
| 89 | Lindsley | 28:35 | |
| 90 | Paxman | 28:42 | |
| 91 | Deneszczuk | 28:46 | 55 |
| 92 | Tek | 29:04 | |
| 93 | M.Shankland | 29:19 | |
| 94 | Jakimcius | 32:01 | |
| 95 | Winner | 32:06 | |
| 96 | K.Bonds | 32:33 | |
| 97 | Gingerich | 33:18 | |
| 98 | Terhune | 34:05 | |
| Heilman | 24:21 | ||
| Sebastian | 24:51 | ||
| Wenner | 31:24 |

