- Jackson Map
- Jefferson Map
- Results


Saline's Varsity A squad traveled to Jackson where our SUPER SONIC SEVEN soared to yet another stellar championship defending their 2007 title. Three Hornet harriers placed in the top 9 and five were among the first 18 finishers with 5 completing the course in under 20 minutes. This race featured two season PRs and 4 all time personal records. Saline won with a score of 54 followed by Clarkston with 86 and East Kentwood 105. 19 teams participated in the competition.
Individual times are posted below for the entire 106 member team.
The Varsity B ran at the Monroe Jefferson Invitational held in Sterling Park on the shores of Lake Erie and toed the line for the same gun time at 10:30 as their CC sisters racing in Jackson. Their spirits were connected as the B team competed very well against other school's A teams. The PRs were popping with 3 all time PRs and 2 season PRs for this varsity squad. The weather was mild and the course was in excellent condition~the best we have ever seen it at this venue.
And a drum roll please for the JV athletes exhibiting strength, speed and fortitude as the sun and temps were on the rise and in the face of more challenging conditions, they were able to secure 6 all time PRs and 52 season personal best results! This is an amazing achievement with 23 ribbons won and 5 runners placing in the top 31 out of a field of 237 runners. Nice job ladies. Perhaps the yoga is helping with core strength and flexibility as the injuries are down and you gals are racing with a very focused mindset. Impressive to say the least.
A great day with more action to come next weekend at the Ypsi Invitational and on to Jamboree II next Tuesday. Stay tuned as HORNET POWER hones their winning edge, currently holding the #1 ranked team spot in the State of Michigan.
| Szuminski | 11 | 22:01 | Nelson | 175 | 28:01 | Jackson Varsity | ||||
| Conlin | 24 | 22:42 | Stenson | 178 | 28:15 | |||||
| Powell | 28 | 23:03 | Paxton | 179 | 28:17 | Leptich | 4 | 18:50 | ||
| Soisson | 29 | 23:08 | Smith | 181 | 28:24 | Carter | 8 | 19:23 | ||
| Martens | 31 | 23:15 | Luttrell | 182 | 28:28 | Dowling | 9 | 19:26 | ||
| Jastrow | 37 | 23:25 | Burchyett | 183 | 28:37 | O'Brien | 15 | 19:46 | ||
| Kilgallon | 39 | 23:28 | PatelC | 184 | 28:40 | Jackson | 18 | 19:53 | ||
| Lesch | 43 | 23:32 | DiMauro | 185 | 28:41 | Johnston | 49 | 20:52 | ||
| Chestnut | 55 | 23:56 | Kaplan | 187 | 28:48 | McGregor | 55 | 20:59 | ||
| Spencer | 71 | 24:32 | DeJonghe | 190 | 28:56 | |||||
| Micallef | 75 | 24:34 | Abdallah | 191 | 28:57 | Team Scores | ||||
| Keller | 77 | 24:36 | Paxman | 192 | 28:58 | |||||
| Stroud | 78 | 24:37 | Morrow | 197 | 29:15 | Jackson | ||||
| Koskinen | 80 | 24:45 | Moore | 198 | 29:16 | |||||
| Vincent | 81 | 24:47 | Bonds | 201 | 29:24 | Saline | 54 | |||
| Richart | 82 | 24:48 | Deneszczuk | 203 | 29:32 | Clarkston | 86 | |||
| Bush | 83 | 24:49 | Radak | 206 | 29:39 | East Kentwood | 105 | |||
| PattulloM | 86 | 24:57 | Hagood | 207 | 29:41 | Pinckney | 141 | |||
| O'Neil | 87 | 24:58 | Clements | 210 | 30:07 | Pioneer | 168 | |||
| Danko | 89 | 25:09 | Wenner | 211 | 30:30 | Churchill | 173 | |||
| SaripalliAsh | 91 | 25:13 | Rupp | 217 | 32:05 | Huron | 207 | |||
| Jervis | 99 | 25:22 | PlegerC | 223 | 33:38 | ..19 teams | ||||
| Gould | 100 | 25:24 | Tappe | 224 | 34:18 | |||||
| Roell | 108 | 25:36 | PlegerB | 229 | 34:59 | |||||
| Frey | 113 | 25:43 | Terhune | 234 | 36:49 | Monroe Jefferson | ||||
| GingerichH | 115 | 25:45 | ||||||||
| Allport | 117 | 25:46 | Brighton | 39 | ||||||
| Youngblom | 119 | 25:49 | Canton | 59 | ||||||
| Sebastian | 120 | 25:54 | Monroe Jefferson | Livonia Franklin | 122 | |||||
| Ho | 125 | 26:07 | Varsity | Monroe | 129 | |||||
| Kouba | 127 | 26:08 | Woodhaven | 130 | ||||||
| Nagy | 128 | 26:09 | Noble | 12 | 20:24 | Saline | 136 | |||
| Fish | 131 | 26:14 | Gonzalez | 18 | 20:46 | Roosevelt | 168 | |||
| PattulloK | 136 | 26:27 | Colosimo | 30 | 21:16 | S. Anderson | 182 | |||
| Solan | 138 | 26:30 | Hogikyan | 36 | 21:32 | Belleville | 196 | |||
| Bender | 140 | 26:36 | Creutz | 40 | 22:01 | Churchill | 258 | |||
| Chou | 142 | 26:39 | Swenson | 45 | 22:14 | Lincoln | 318 | |||
| KelleyL | 143 | 26:40 | Ahadi | 64 | 24:00 | |||||
| Yu | 144 | 26:41 | ||||||||
| Galea | 148 | 26:48 | ||||||||
| Mack | 152 | 26:59 | ||||||||
| Everett | 156 | 27:15 | ||||||||
| VanHise | 159 | 27:24 | ||||||||
| Palmucci | 161 | 27:34 | ||||||||
| Shaeffer | 166 | 27:43 |
Lots of PR's |
||||
| Clements 42 | Abdallah 2:05 | Everett 1:12 | Lesch 1:05 | K.Pattullo 1:22 |
| H.Gingerich 1:11 | Allport 1:06 | Fish 1:07 | Lutrell 35 | Radak 33 |
| Hagood 20 | Bonds 35 | Frey 53 | Mack 35 | Richart 51 |
| Martens 28 | Burchyett 1:32 | Galea 1:02 | Micallef 25 | Roell 22 |
| Powell 1:02 | Bush 12 | Gould 1:48 | Morrow 14 | Ash.Sairpalli 7 |
| Solan 1! | Chestnut 14 | Jervis 1:54 | Nagy 1:24 | Sebastian 47 |
| Swenson 24 | Chou 5 | Kaplan 45 | Nelson 38 | Shaeffer 1:07 |
| OBrien 3 | Conlin 36 | L.Kelley 1:55 | ONeil 2:40 | Smith 33 |
| Danko 29 | Kilgallon 54 | Palmucci 1:25 | Soisson 1:23 | Noble 9 |
| Deneszczuk 2:48 | Koskinen 26 | C.Patel 58 | Spencer 1:03 | McGregor 34 |
| DiMauro 4:06 | Kouba 35 | M.Pattullo 31 | Stroud 1:00 | Dowling 10 |
| Szuminski 41 | Tappe 45 | Terhune 3:13 | VanHise 38 | Hogikyan 46 |
| Vincent 1:05 | Wenner 32 | Youngblom 16 | Yu 5 | Johnston 12 |
| Carter 7 | Colosimo 1:16 | Creutz 26 | Jackson 13 | |
Highlights from Jackson
- We had 3 runners in the top 9 and 5 in the top 18
- Top 5 runners all under 20:00
- Two Season PR’s and 4 All Time PR’s
- 7 team medals won and 5 individual medals
- We defended our championship from last year
- It’s always nice to win
Highlights from Jefferson
- The varsity competed very well against other school’s “A” teams
- 3 All Time PR’s in the varsity race and 2 Season PR’s
- 3 individual medals won in the varsity race
JV Race
- 6 All Time PR’s and 52 Season PR’s!!!
- 23 ribbons won
- 5 runners in the top 31 (out of 237 runners)
- 2 runners in the 22’s, 7 in the 23’s, and 10 in the 24’s

