Ypsilanti Invitational |
|||
2007 THE TRADITION CONTINUES |
|||
| Outstanding Performers | |||
|---|---|---|---|
| Dana Baker | Erin Burk | Laura Peretick | |
Hall of Fame Head Coach, Thomas Micallef, always hosts an amazing Cross Country Meet. It is an experience that invariably brings honor and glory to our student athletes. It is a race well attended by faithful fans, alumni, friends and family because it is so much fun and is in close proximity to Saline. It truly is such a great celebration of our sport. Heart felt thanks to Coach Mic for the sale of THE BEST T-shirts of the season and all the finish recognition with generous medals and trophies.
The FANTASTIC weather conducive to great running experiences continues this Fall…
Saline’s Varsity “A” pack ran a 22 minute tempo work out prior to the start of the Varsity race. Varsity “B” featured 7 runners under 22:37 and beat 8 other “A” team squads. KUDOS to you girls who really know how to step up when asked to race and perform at a higher level. Erin Dowling came in 7th overall and held the first place spot for Saline with a swift 21:03 clocking. Chelsie Noble was 10th in 21:16 and was able to hang right with the front pack of the Varsity race. Molly Blackburn finished in 21:43 as she held fast and strong to her commitment to this event. Impressive, ladies!!! Congratulations to ALL of our girls.
The JV race was a flashy, flurry of yellow jerseys with 12 of Saline’s women entering the finish chute in the top 40 and 17 of those runners clocked 24:00 minutes and under. Fleet of foot for sure. Desi O’Brien came in FIRST PLACE in 21:42 which was a great individual win for this fine athlete. Alice Bowe is nudging her way back up into the top ranks with a 4th place clocking of 22:18. Emily Hogikyan is showing dedication and strength as she cranks on this race with a 23:12 finish time good enough for a 20th place finish overall. AWESOME JV women!!! Dorothy Terhune was brave in the face of struggle and we want her feeling better and back out racing at Jamboree II this Tuesday, Oct. 2 at Mill Pond Park.
REST; EAT WELL; HYDRATE; THINK POSITIVE, GOOD THOUGHTS… and know that we appreciate and admire everything you young women do to make Saline Cross Country a journey of a lifetime. Your training and work ethic are proof that dreams and personal goals are achievable every day of our lives.
Varsity
| Team Place | Overall Place | Name | Time |
|---|---|---|---|
| 1 | 7 | Erin Dowling | 21:03 |
| 2 | 10 | Chelsie Nobel | 21:16 |
| 3 | 16 | Molly Blackburn | 21:43 |
| 4 | 23 | Becca Strasburg | 22:04 |
| 5 | 24 | Alexa Breedveld | 22:06 |
| 6 | 25 | Regan Johnston | 22:08 |
| 7 | 34 | Emily Bishop | 22:37 |
J.V.
| Team Place | Overall Place | Name | Time |
|---|---|---|---|
| 1 | 1 | Desi O'Brien | 21:42 |
| 2 | 4 | Alice Bowe | 22:18 |
| 3 | 20 | Emily Hogikyan | 23:12 |
| 4 | 25 | Meghan McGregor | 23:33 |
| 5 | 28 | Marta Swenson | 23:36 |
| 6 | 29 | Abby Chestnut | 23:39 |
| 7 | 30 | Whitney McCloe | 23:43 |
| 8 | 33 | Catherine Noble | 23:48 |
| 9 | 34 | Hilary Micallef | 23:51 |
| 10 | 38 | Kristen Powell | 24:06 |
| 11 | 39 | Megan Lesch | 24:08 |
| 12 | 40 | Erin Burk | 24:15 |
| 13 | 42 | Dana Baker | 24:17 |
| 14 | 48 | Shivali Patel | 24:31 |
| 15 | 49 | Tess Vincent | 24:32 |
| 16 | 54 | Kristina Marsh | 24:49 |
| 17 | 57 | Alison Gray | 24:57 |
| 18 | 58 | Shannon O'Donohue | 25:07 |
| 19 | 60 | Michelle Pattullo | 25:24 |
| 20 | 63 | Asheema Saripalli | 25:38 |
| 21 | 68 | Rachael Heilman | 26:03 |
| 22 | 70 | Annie Palmucci | 26:07 |
| 23 | 73 | Stephanie Stroud | 26:15 |
| 24 | 74 | Leah Kelley | 26:28 |
| 25 | 75 | Carly Roell | 26:32 |
| 26 | 77 | Rachael Gingerich | 26:38 |
| 27 | 78 | Jenna Martens | 26:39 |
| 28 | 80 | Gina Yu | 26:52 |
| 29 | 83 | Abby Youngblom | 27:02 |
| 30 | 86 | Paula Koskinen | 27:35 |
| 31 | 87 | Julie Blackhall | 27:36 |
| 32 | 88 | Lizzie Solan | 27:40 |
| 33 | 91 | Alina Lurtsema | 27:56 |
| 34 | 92 | Meghan Tiernan | 28:09 |
| 35 | 93 | Sarah Abdallah | 28:16 |
| 36 | 94 | Emily Everett | 28:21 |
| 37 | 97 | Ann O'Connell | 28:28 |
| 38 | 98 | Chandni Patel | 28:30 |
| 39 | 99 | Lauren Deneszczuk | 28:39 |
| 40 | 105 | Hannah Gingerich | 28:57 |
| 41 | 106 | Malia Nelson | 29:00 |
| 42 | 107 | Emily Solan | 29:24 |
| 43 | 109 | Hannah Bender | 29:25 |
| 44 | 108 | Amy Morrow | 29:25 |
| 45 | 111 | Abby VanHise | 29:45 |
| 46 | 113 | Sammy Kaplan | 30:07 |
| 47 | 116 | Heather Heiser | 30:39 |
| 48 | 119 | Erica Tiedeman | 31:30 |
| 49 | 120 | Sarah Overcashier | 31:35 |
| 50 | 122 | Blair Bourne | 32:23 |
| 51 | 126 | Laura Peretick | 32:24 |
| 52 | 124 | Aliza Burchyett | 32:52 |
| 53 | 125 | Brooke Tappe | 32:58 |
Team Scores
| Varsity | J.V. | ||||
|---|---|---|---|---|---|
| Place | Team | Score | Place | Team | Score |
| 1 | Pioneer | 52 | 1 | Pioneer | 38 |
| 2 | Canton | 52 | 2 | Canton | 44 |
| 3 | Saline "B" | 79 | 3 | Brighton | 70 |
| 4 | Roosevelt | 137 | 4 | Saline | 78 |
| 5 | Cheboygan | 164 | 5 | Ypsilanti | 317 |
| 12 teams | 10 teams | ||||
Varsity Highlights
We had 2 runners in the top 10 and 6 in the top 25.
All 7 runners under 22:37.
1:03 between our first 5 runners.
We beat 8 other school's A teams
We had 12 in the top 40, 2 in the top 4, and the individual winner – Desi!
We had 9 runners in the 23’s or under, and we had 17 runners in the 24’s or under.