Jamboree II |
|||
2007 THE TRADITION CONTINUES |
|||
| Outstanding Performers | |||
|---|---|---|---|
| Erica Tiedeman | Abby VanHise | Marta Swenson | |
It was a SWEET SALINE SWEEP as ALL of our teams experienced a JOLLY ROMP on our hilly, grueling cross country home course. The dedication to training all season combined with the stellar effort of our athletes made Saline the DOMINANT force to reckon with~and no one could touch us. We had fun hosting the Meet and embraced the competitive challenge Red Division teams brought to the starting line. Mother Nature blessed us with a picture perfect evening, albeit a bit warm particularly for the JV race when the sun decided to shine brightly. A gentle breeze and slight overcast most of the afternoon bolstered runners and the course was in good condition. Our teams reveled in the presence of supportive fans including alumni, friends, and devoted family members. Jambo II was a ROCK solid and exemplary race. Many thanks to all of the volunteers who made our home Meet a huge success for everyone.
Team scores for the Varsity race: Saline FIRST PLACE with a mere 18 points featuring the top 4 places occupied by the Hornets and all 10 runners were in the top 24 finishers. HURON placed 2nd with a score of 45; PIONEER was 3rd with 75 followed by Bedford with a tally of 90. Alex Leptich won in 19:56 followed by Rachel Jackson in 20:19 who really cranked out a speedy race and Lindsey Cummings right on her heels in 20:22. Kate Carter was 4th in 20:27 and our National Anthem soloist, Kari Frank, sang like an angel and ran like the devil was chasing her…holy smokes…way to burn up the course!! Impressive ladies…all 10 raced exceptionally well.
The JV race was a top notch experience as well. 5 of our runners placed in the top 8 and 12 in the top 20 and turned in a lovely, low score of 25. Regan Johnston placed 2nd overall in a swift 22:02 clocking followed by co-captain, Becca Strasburg in 22:32. Alice Bowe continues to ratchet it back up into the top echelon making a statement with a 5th place overall time of 22:48. Nice job ladies. Thanks for the thrills of a terrific race.
Rest and recuperate and look to the mountain top…
| Varsity | |||
|---|---|---|---|
| Team Place | Overall Place | Name | Time |
| 1 | 1 | Leptich | 19:56 |
| 2 | 2 | Jackson | 20:19 |
| 3 | 3 | Cummings | 20:22 |
| 4 | 4 | Carter | 20:27 |
| 5 | 8 | Frank | 20:57 |
| 6 | 14 | Dowling | 21:39 |
| 7 | 15 | Creutz | 21:42 |
| 8 | 21 | Blackburn | 22:13 |
| 9 | 23 | Noble | 22:18 |
| 10 | 24 | O'Brien | 22:19 |
| J.V. | |||
|---|---|---|---|
| Team Place | Overall Place | Name | Time |
| 1 | 2 | Regan Johnston | 22:02 |
| 2 | 4 | Becca Strasburg | 22:32 |
| 3 | 5 | Alice Bowe | 22:48 |
| 4 | 6 | Alexa Breedveld | 22:55 |
| 5 | 8 | Whitney McCloe | 23:20 |
| 6 | 11 | Catherine Noble | 23:49 |
| 7 | 13 | Kiley Kilgallon | 24:00 |
| 8 | 14 | Emily Hogikyan | 24:03 |
| 9 | 16 | Chloe Gleichman | 24:04 |
| 10 | 17 | Alison Gray | 24:08 |
| 11 | 18 | Marta Swenson | 24:09 |
| 12 | 20 | Megan Lesch | 24:22 |
| 13 | 23 | Kristen Powel | 24:35 |
| 14 | 24 | Erin Burk | 24:37 |
| 15 | 26 | Dana Baker | 24:38 |
| 16 | 29 | Abby Chestnut | 24:54 |
| 17 | 33 | Hilary Micallef | 25:02 |
| 18 | 38 | Hannah Martens | 25:13 |
| 19 | 40 | Jena Cooper | 25:19 |
| 20 | 41 | Tess Vincent | 25:20 |
| 21 | 43 | Ariane Hernandez | 25:46 |
| 22 | 46 | Shannon O'Donohue | 26:03 |
| 23 | 47 | Asheema Saripalli | 26:10 |
| 24 | 48 | Michelle Pattullo | 26:18 |
| 25 | 51 | Stephanie Stroud | 26:28 |
| 26 | 55 | Annie Palmucci | 26:38 |
| 27 | 56 | Leah Kelley | 26:43 |
| 28 | 57 | Rachael Heilman | 26:48 |
| 29 | 59 | Abby Youngblom | 27:04 |
| 30 | 61 | Gina Yu | 27:05 |
| 31 | 62 | Paula Koskinen | 27:09 |
| 32 | 63 | Rachael Gingerich | 27:13 |
| 33 | 64 | Lizzie Solan | 27:31 |
| 34 | 66 | Carly Roell | 27:33 |
| 35 | 67 | Jenna Martens | 27:35 |
| 36 | 73 | Meghan Tiernan | 28:16 |
| 37 | 74 | Julie Blackhall | 28:19 |
| 38 | 75 | Brooke Jervis | 28:21 |
| 39 | 76 | Sarah Abdallh | 28:32 |
| 40 | 78 | Alina Lurtsema | 28:36 |
| 41 | 80 | Abby VanHise | 28:39 |
| 42 | 81 | Hannah Gingerich | 28:48 |
| 43 | 82 | Emily Everett | 28:49 |
| 44 | 83 | Ann O'Connell | 28:50 |
| 45 | 84 | Malia Nelson | 28:51 |
| 46 | 85 | Addie Chabon | 28:58 |
| 47 | 86 | Blair Bourne | 29:02 |
| 48 | 88 | Hannah Bender | 29:16 |
| 49 | 89 | Amy Morrow | 29:26 |
| 50 | 90 | Lauren Deneszczuk | 29:32 |
| 51 | 91 | Emily Solan | 29:35 |
| 52 | 98 | Aliza Burchyett | 31:00 |
| 53 | 99 | Sammy Kaplan | 31:01 |
| 54 | 100 | Maria Jakimcius | 31:24 |
| 55 | 103 | Heather Heiser | 32:54 |
| 56 | 104 | Brooke Tappe | 32:58 |
| 57 | 105 | Erica Tiedeman | 33:15 |
| 58 | 107 | Hannah Hagood | 36:32 |
| Team | Places | Score |
|---|---|---|
|
Saline |
1-2-3-4-8 |
18 |
|
Huron |
5-7-10-11-12 |
45 |
|
Pioneer |
9-13-16-17-20 |
75 |
|
Bedford |
6-18-19-23-24 |
90 |
(Our recent Jamboree II scores: 2006 - 20, 2005 – 21, 2004 -15, 2003 – 29, 2002
– 29,
2001 – 24, 2000 – 20 (Ali Kraeger - 1st place – at Mill Pond!)
Varsity Highlights
We took the top 4 places, 5 of the top 8, 7 of the top 15, and all 10 in the top 24.
Thirty-one seconds between our #1-4 runners, and 1:01 between our first 5 runners.
We ran like it was OUR course.
It’s always nice to win. (Looking for a dozen……)
JV Highlights
We had 5 in the top 8 and 12 in the top 20.
Our JV team score was a very low 25 (2-4-5-6-8)
Regan – 2nd place – would have been 19th in the Varsity race!
On our very slow course…. we had 16 runners under 25:00.
We ran like it was OUR course.